<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sizzo.org &#187; Nihongo</title>
	<atom:link href="http://sizzo.org/wp/tag/nihongo/feed" rel="self" type="application/rss+xml" />
	<link>http://sizzo.org/wp</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 05:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese Verb Conjugation</title>
		<link>http://sizzo.org/wp/2008/07/japanese-verb-conjugation</link>
		<comments>http://sizzo.org/wp/2008/07/japanese-verb-conjugation#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:12:57 +0000</pubDate>
		<dc:creator>screen</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[て Form]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Nihongo]]></category>
		<category><![CDATA[Te Form]]></category>
		<category><![CDATA[Verb Conjugation]]></category>
		<category><![CDATA[日本語]]></category>

		<guid isPermaLink="false">http://sizzo.org/wp/?p=22</guid>
		<description><![CDATA[Japanese Intermediate 2 began last week at Soko Gakuen and I&#8217;ve been preparing for a while to dive more into verb conjugations. It doesn&#8217;t look like we&#8217;ll be going terribly far with them just yet but I&#8217;ll be ready with the new verb conjugation charts that I&#8217;ve been compiling. I&#8217;m posting the first two charts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sizzo.org/wp/wp-content/uploads/2008/07/verb_conjugation.png" alt="" title="verb_conjugation" width="55" height="435" align="left" class="alignleft size-full wp-image-23" />Japanese Intermediate 2 began last week at <a href="http://sokogakuen.org">Soko Gakuen</a> and I&#8217;ve been preparing for a while to dive more into verb conjugations. It doesn&#8217;t look like we&#8217;ll be going terribly far with them just yet but I&#8217;ll be ready with the new verb conjugation charts that I&#8217;ve been compiling. I&#8217;m posting the first two charts as they might be useful to other students.</p>
<ul>
<li>Japanese Verb Conjugation Chart (<a href="http://sizzo.org/~screen/nihongo/japanese_verb_conjugation_chart.pdf">PDF</a>) (<a href="http://www.scribd.com/doc/3871813/Japanese-Verb-Conjugation-Chart">Scribd</a>)</li>
<li>て(te) Form Conjugation Chart (<a href="http://sizzo.org/~screen/nihongo/japanese_te_form_chart.pdf">PDF</a>) (<a href="http://www.scribd.com/doc/3871844/Japanese-te-Form-Chart">Scribd</a>)</li>
</ul>
<p>These are a works progress and if you see any mistakes, please <a href="http://sizzo.org/wp/about/">contact</a> me. The main chart should contain most conjugations used in modern japanese and I plan to add more useful compound verbs in the future, as I learn them. I&#8217;ve collapsed some rows so the chart would fit on one page, these are indicated by the numeric references in the &#8216;Pre&#8217; column.</p>
<p>The XHTML charts may not display properly, if at all (Internet Explorer) on Windows, and the PDF versions are formatted for printing on A4 paper. </p>
<p>The charts were compiled with information from the following great resources:</p>
<ul>
<li><a href="http://www.epochrypha.com/japanese/verbs/verbs.html">Collin McCulley&#8217;s Japanese Verbs Page</a></li>
<li><a href="http://www.nihongoresources.com/resources/books.html">An Introduction to Japanese Syntax, Grammar and Language (PDF)</a></li>
<li><a href="http://www.csse.monash.edu.au/~jwb/wwwjdic.html">Jim Breen&#8217;s WWWJDIC Japanese Dictionary</a></li>
<li>and many others</li>
</ul>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://sizzo.org/wp/2008/07/japanese-verb-conjugation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Nihongo Note</title>
		<link>http://sizzo.org/wp/2007/12/a-nihongo-note</link>
		<comments>http://sizzo.org/wp/2007/12/a-nihongo-note#comments</comments>
		<pubDate>Tue, 11 Dec 2007 08:02:43 +0000</pubDate>
		<dc:creator>screen</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Interpunct]]></category>
		<category><![CDATA[Katakana]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Kotoeri]]></category>
		<category><![CDATA[Middle Dot]]></category>
		<category><![CDATA[Nakaguro]]></category>
		<category><![CDATA[Nihongo]]></category>

		<guid isPermaLink="false">http://sizzo.org/wp/2007/12/11/a-nihongo-note/</guid>
		<description><![CDATA[I just finished taking my Japanese final for Beginning 2 and thought I&#8217;d post a little tidbit. Earlier today I managed to spend about 30 minutes figuring out how to input the interpunct character that is used to separate transcribed foreign words written in Katakana like オペレーティング・システム (operating system). In unicode this ・little guy・ is [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" style="padding-bottom: 5px" id="image20" src="http://sizzo.org/wp/wp-content/uploads/2007/12/katakana_middle_dot.thumbnail.gif" alt="Katakana Middle Dot (Interpunct)" />I just finished taking my Japanese final for Beginning 2 and thought I&#8217;d post a little tidbit. Earlier today I managed to spend about 30 minutes figuring out how to input the interpunct character that is used to separate transcribed foreign words written in Katakana like オペレーティング・システム (operating system). In unicode this ・little guy・ is called the &#8216;katakana middle dot&#8217; or in Japanese, nakaguro. How to input this character in OSX seems to be completely undocumented. In hopes of saving someone this precious time, the kotoeri key combination to use, in kana mode, is ⌥+/ (option/alt + forward slash). You can also enter なかぐろ+[space] <img src='http://sizzo.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sizzo.org/wp/2007/12/a-nihongo-note/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

